If you are not able to see the fee structure correctly, then click on the button below
| CLASS | APR, MAY, JUNE |
JULY, AUG, SEP |
OCT, NOV, DEC |
JAN, FEB, MAR |
TOTAL |
|---|---|---|---|---|---|
| NUR | 21420 | 6180 | 4200 | 4200 | 36000 |
| LKG | 6420 | 6180 | 4200 | 4200 | 21000 |
| UKG | 6420 | 6180 | 4200 | 4200 | 21000 |
| CL-1 | 7210 | 6960 | 4440 | 4440 | 23050 |
| CL-2 | 7210 | 6960 | 4440 | 4440 | 23050 |
| CL-3 | 7210 | 6960 | 4440 | 4440 | 23050 |
| CL-4 | 7210 | 6960 | 4440 | 4440 | 23050 |
| CL-5 | 7210 | 6960 | 4440 | 4440 | 23050 |
| CL-6 | 7730 | 7500 | 4860 | 4860 | 24950 |
| CL-7 | 7730 | 7500 | 4860 | 4860 | 24950 |
| CL-8 | 7730 | 7500 | 4860 | 4860 | 24950 |
